Brawl | Anim Pakal, Thousandth Moon | Value you own: 0 % |
---|---|---|
170 | 170 | 48 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Anim Pakal, Thousandth Moon | 0 / 1 | 0.75 | 0.75 | 1 Rare |
Dowsing Device // Geode Grotto | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Case of the Gateway Express | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Destroy Evil | 0 / 1 | 1.27 | 1.27 | 1 Common |
Clay-Fired Bricks // Cosmium Kiln | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Lantern Flare | 0 / 1 | 0.1 | 0.1 | 1 Rare |
Dusk Rose Reliquary | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Wedding Announcement // Wedding Festivity | 0 / 1 | 4.97 | 4.97 | 1 Rare |
Kumano Faces Kakkazan // Etching of Kumano | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Virtue of Loyalty | 0 / 1 | 10.69 | 10.69 | 1 Mythic |
Surge of Salvation | 0 / 1 | 0.89 | 0.89 | 1 Uncommon |
Loran's Escape | 0 / 1 | 0.5 | 0.5 | 1 Common |
Fateful Absence | 0 / 1 | 0.62 | 0.62 | 1 Rare |
Ossification | 0 / 1 | 0.38 | 0.38 | 1 Uncommon |
In the Trenches | 0 / 1 | 0.46 | 0.46 | 1 Mythic |
Warleader's Call | 0 / 1 | 5.67 | 5.67 | 1 Rare |
Recruitment Officer | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Skrelv, Defector Mite | 0 / 1 | 3.57 | 3.57 | 1 Rare |
Mondrak, Glory Dominus | 0 / 1 | 29.57 | 29.57 | 1 Mythic |
Resolute Reinforcements | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Loran of the Third Path | 0 / 1 | 2.73 | 2.73 | 1 Rare |
Thalia, Guardian of Thraben | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Siege Veteran | 0 / 1 | 0.43 | 0.43 | 1 Rare |
Inti, Seneschal of the Sun | 0 / 1 | 3.69 | 3.69 | 1 Rare |
Lunarch Veteran // Luminous Phantom | 0 / 1 | 0.31 | 0.31 | 1 Common |
Hopeful Initiate | 0 / 1 | 1.93 | 1.93 | 1 Rare |
Ambitious Farmhand // Seasoned Cathar | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Ambush Paratrooper | 0 / 1 | 0.11 | 0.11 | 1 Common |
Coppercoat Vanguard | 0 / 1 | 0.54 | 0.54 | 1 Uncommon |
Adeline, Resplendent Cathar | 0 / 1 | 9.05 | 9.05 | 1 Rare |
Knight-Errant of Eos | 0 / 1 | 2.49 | 2.49 | 1 Rare |
Warden of the Inner Sky | 0 / 1 | 1.52 | 1.52 | 1 Rare |
Imodane's Recruiter | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Baird, Argivian Recruiter | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Witty Roastmaster | 0 / 1 | 0.38 | 0.38 | 1 Common |
The Wandering Emperor | 0 / 1 | 14.55 | 14.55 | 1 Mythic |
The Eternal Wanderer | 0 / 1 | 1.42 | 1.42 | 1 Rare |
Sacred Peaks | 0 / 1 | 0.17 | 0.17 | 1 Common |
Sundown Pass | 0 / 1 | 6.53 | 6.53 | 1 Rare |
Mountain | 6 / 6 | 0.0 | 0.0 | |
Plains | 6 / 6 | 0.0 | 0.0 | |
Eiganjo, Seat of the Empire | 0 / 1 | 8.11 | 8.11 | 1 Rare |
Battlefield Forge | 0 / 1 | 0.9 | 0.9 | 1 Rare |
Inspiring Vantage | 0 / 1 | 2.49 | 2.49 | 1 Rare |
Sokenzan, Crucible of Defiance | 0 / 1 | 4.14 | 4.14 | 1 Rare |
Cabaretti Courtyard | 0 / 1 | 0.25 | 0.25 | 1 Common |
Cavern of Souls | 0 / 1 | 39.37 | 39.37 | 1 Mythic |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Plaza of Heroes | 0 / 1 | 7.18 | 7.18 | 1 Rare |
Secluded Courtyard | 0 / 1 | 0.59 | 0.59 | 1 Uncommon |
MTGA:
You need
5 Mythic21 Rare
14 Uncommon
8 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Anim Pakal, Thousandth Moon
Deck
1 Dowsing Device // Geode Grotto
1 Case of the Gateway Express
1 Destroy Evil
1 Clay-Fired Bricks // Cosmium Kiln
1 Lantern Flare
1 Dusk Rose Reliquary
1 Wedding Announcement // Wedding Festivity
1 Kumano Faces Kakkazan // Etching of Kumano
1 Virtue of Loyalty
1 Surge of Salvation
1 Loran's Escape
1 Fateful Absence
1 Ossification
1 In the Trenches
1 Warleader's Call
1 Recruitment Officer
1 Skrelv, Defector Mite
1 Mondrak, Glory Dominus
1 Resolute Reinforcements
1 Loran of the Third Path
1 Thalia, Guardian of Thraben
1 Siege Veteran
1 Inti, Seneschal of the Sun
1 Lunarch Veteran // Luminous Phantom
1 Hopeful Initiate
1 Ambitious Farmhand // Seasoned Cathar
1 Ambush Paratrooper
1 Coppercoat Vanguard
1 Adeline, Resplendent Cathar
1 Knight-Errant of Eos
1 Warden of the Inner Sky
1 Imodane's Recruiter
1 Baird, Argivian Recruiter
1 Witty Roastmaster
1 The Wandering Emperor
1 The Eternal Wanderer
1 Sacred Peaks
1 Sundown Pass
6 Mountain
6 Plains
1 Eiganjo, Seat of the Empire
1 Battlefield Forge
1 Inspiring Vantage
1 Sokenzan, Crucible of Defiance
1 Cabaretti Courtyard
1 Cavern of Souls
1 Command Tower
1 Plaza of Heroes
1 Secluded Courtyard